600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
SEE ALL PHOTOS
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
600 NE 36th St # 304
Sold

600 NE 36th St # 304

600 NE 36th St # 304, Miami, FL 33137

$495,000
Location, Location Location! The Charter Club on Biscayne Bay, unit recently renovated, floor-to-ceiling windows in every room 2 bed/2 baths plus an office. Tile and wood floors, granite tops stainless steel appliances, beautiful baths, designers' closets washer/dryer in unit, covered parking with ample free guest parking. Full-service building with 24-hour security, convenience store, dry cleaner, beauty salon, gym, pool, tennis, basketball, outdoor BBQ area. Incredible locations, walk to Midtown near Design District, Wynwood, minutes from South Beach, MIA, Port of Miami, AA Arena, Center of the Performing Art, and excellent dining possibilities. Special assessment of $96,955.00 will be paid in full by the Seller at closing. The special assessment contains new impact window for the unit.

2
beds

2
baths

1,218 Sq.Ft. LIVING AREA

Jason Schonholtz

Jason Schonholtz

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Entrance Foyer, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area1,218 Sq.Ft.
  • Total Area1,218 Sq.Ft.
  • MLS® IDA11724008
  • TypeCondo
  • YEAR BUILT1973
  • Architecture StylesHigh Rise
  • View DescriptionBay, Pool Area View, Tennis Court View
  • Elementary SchoolHartner; Eneida
  • Middle Schoolde Diego; Jose
  • High SchoolWashington; Brooker T

Exterior

  • STORIES22
  • Garage Space1.0
  • parking1 Space, Additional Spaces Available, Covered
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBasketball Court, Barbecue, Bike Storage, Billiard Room, Community Room, Exercise Room, Exterior Lighting, Pool, Tennis Court(s), Trash Chute
  • security FeaturesFire Alarm, Doorman, Elevator Secure, Secured Garage/Parking
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$495,000
  • Real Estate Tax $6,531/yr
  • Maintenance Fee $1,026/mo
  • HOA $1,026/mo
View Virtual Tour

Work With Jason

Whether you're seeking a primary residence, an investment property, or a luxury estate, Jason's personalized service and market expertise ensure a seamless and rewarding experience.

Follow Jason on Instagram